Accession Collection
- Details
Home Computer
computer class
| Type: | computer class |
| System class: | Home Computer |
| system in this class: | Amstrad CPC6128 |
| system in this class: | Sharp MZ-80A |
| system in this class: | CHE CHE-1b |
| system in this class: | CompuData Tulip System I |
Home Computer in the collection.
- Details
Intel 8086
cpu model
| Company: | Intel |
| Type: | cpu model |
| Introduction: | 1978 |
| Structure: | microcoded |
| Technology: | 3um NMOS, 29,000 transistors |
| can be contained in: | Altos 586 |
| can be contained in: | CompuData Tulip System I |
| cpu architecture class: | CISC |
| cpu architecture: | x86 |
Intel 8086 in the collection.
- Details
Altos 586
computer
| Company: | Altos |
| Type: | computer |
| Introduction: | 1983 |
| Maximum memory size: | 1MB |
| Maximum number of CPUs: | 1 |
| Price: | 10990 |
| runs os: | Microsoft XENIX |
| runs os: | DRI CP/M |
| runs os: | DRI MP/M |
| uses architecture: | x86 |
| can contain: | Intel 8086 |
| System class: | Minicomputer |
Altos 586 in the collection.
- Details
Minicomputer
computer class
| Type: | computer class |
| System class: | Minicomputer |
| system in this class: | HP 3000 Series 52 |
| system in this class: | Altos 586 |
| system in this class: | IBM AS/400 9406-720 |
| system in this class: | IBM RS/6000 7026-H80 |
| system in this class: | IBM 650 |
| system in this class: | IBM System/36 5363 |
| system in this class: | DG Nova 4 |
| system in this class: | DEC PDP-11/05 |
| system in this class: | DEC PDP-11/24 |
| system in this class: | DEC PDP-11/34 |
| system in this class: | DEC PDP-11/44 |
| system in this class: | DEC PDP-11/84 |
| system in this class: | DEC PDP-11/94 |
| system in this class: | DEC MicroPDP-11 |
| system in this class: | DEC DECsystem 5400 |
| system in this class: | DEC 4000 AXP |
| system in this class: | DEC PDP-8/E |
| system in this class: | DEC PDP-9 |
| system in this class: | DEC PDP-1 |
| system in this class: | SMS 1000 |
| system in this class: | Philips P857 |
| system in this class: | Philips P859 |
| system in this class: | Philips P856 |
| system in this class: | NCR 446 |
| system in this class: | RCA 1600 |
| system in this class: | Interdata Model 3 |
| system in this class: | Bull Gamma 10 |
| system in this class: | Olivetti P6060 |
| system in this class: | Olivetti P6066 |
| system in this class: | ROLM 1666B |
| system in this class: | VAX |
| system in this class: | Philips P860 |
| system in this class: | Wang VS 45 |
Minicomputer in the collection.
- Details
x86
cpu architecture
| Type: | cpu architecture |
| Endianness: | little |
| Word size: | 16 |
| architecture used in: | DEC VAXmate |
| architecture used in: | Wang WLTC |
| architecture used in: | CompuData Tulip System I |
| architecture used in: | GRiD GRiDCase Plus |
| architecture used in: | LOMAC DAVID |
| architecture used in: | Altos 586 |
| architecture used in: | IBM PC Convertible (5140) |
| architecture used in: | IBM PC/XT (5160) |
| architecture used in: | IBM PS/2 Model 30 286 |
| architecture used in: | Tulip pc compact 2 |
| cpu architecture class: | CISC |
| cpu using this architecture: | Intel 8086 |
| cpu using this architecture: | Intel 8088 |
| cpu using this architecture: | Intel 80C88 |
| cpu using this architecture: | Intel 80C86 |
| cpu using this architecture: | Intel 80286 |
x86 in the collection.
- Details
HP 9810A
computer
| Company: | HP |
| Type: | computer |
| Introduction: | 1971 |
| Maximum number of CPUs: | 1 |
| Price: | 4970 |
| uses architecture: | HP 2116 |
| can contain: | HP HP 9810 |
| System class: | Desktop |
HP 9810A in the collection.
- Details
Desktop
computer class
| Type: | computer class |
| System class: | Desktop |
| system in this class: | Sun SparcStation 1 |
| system in this class: | CompuAdd SS 1+ |
| system in this class: | HP 9810A |
| system in this class: | HP 86A |
| system in this class: | HP Evo D530 |
| system in this class: | HP 9825B |
| system in this class: | Intel SYP301 |
| system in this class: | Apple IIc |
| system in this class: | Apple IIe |
| system in this class: | Apple Macintosh 512K |
| system in this class: | Apple Macintosh Performa 630 PC |
| system in this class: | Apple Macintosh Plus |
| system in this class: | IBM PC/XT (5160) |
| system in this class: | IBM 6151 RT |
| system in this class: | IBM PS/2 Model 55 SX |
| system in this class: | IBM PS/2 Model 77-486 |
| system in this class: | IBM PS/2 Model 30 286 |
| system in this class: | DEC VT180 |
| system in this class: | DEC DNARD "Shark" Prototype |
| system in this class: | Compaq Evo D510 |
| system in this class: | Compaq Deskpro 386-20 |
| system in this class: | Philips CDI180 Prototype |
| system in this class: | Philips CDI615 Prototype |
| system in this class: | Siemens RM 200 C |
| system in this class: | MicroDigital Omega1 |
| system in this class: | LOMAC DAVID |
| system in this class: | Material Teszt 286 |
| system in this class: | Tulip pc compact 2 |
| system in this class: | Compaq Deskpro XL |
| system in this class: | Intel MDS-II Model 226 |
| system in this class: | IBM PC (5150) |
| system in this class: | Etap 4720 |
| system in this class: | Bull Questar 200 |
| system in this class: | Tandy Radio Shack TRS-80 model III |
| system in this class: | Gould Millennium 9520 Software Development System |
Desktop in the collection.
- Details
HP 2116
cpu architecture
| Type: | cpu architecture |
| Endianness: | big |
| Word size: | 16 |
| architecture used in: | HP 9810A |
| cpu architecture class: | CISC |
| cpu using this architecture: | HP HP 9810 |
| cpu using this architecture: | HP NMOS-II Processor |
HP 2116 in the collection.
- Details
TI LCM-1001
computer
| Company: | TI |
| Type: | computer |
| Introduction: | 1976 |
| Maximum number of CPUs: | 1 |
| uses architecture: | SBP0400 |
| can contain: | TI SBP0400 |
| System class: | CPU Trainer |
TI LCM-1001 in the collection.
- Details
SBP0400
cpu architecture
| Type: | cpu architecture |
| Word size: | 4 |
| architecture used in: | TI LCM-1001 |
| cpu architecture class: | Bitslice |
| cpu using this architecture: | TI SBP0400 |
SBP0400 in the collection.
- Details
TI SBP0400
cpu model
| Company: | TI |
| Type: | cpu model |
| Introduction: | 1976 |
| can be contained in: | TI LCM-1001 |
| cpu architecture class: | Bitslice |
| cpu architecture: | SBP0400 |
TI SBP0400 in the collection.








