Philips P857
computer
| Company: | Philips |
| Type: | computer |
| Bus: | GP |
| Dimensions: | 48 x 22 x 55cm |
| Introduction: | 1975 |
| Maximum memory size: | 128KW = 256KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | P800 |
| can contain: | Philips CPB |
| System class: | Minicomputer |
Philips P857 in the collection.
Photos
The Philips P857 was part of the second generation of minicomputers in the P800 family. The first generation consisted of the P850, P855 and P860. The second generation consisted of the P852, Philips P856 and P857. The third and last generation consisted of the P851, P853, P854, P858 and Philips P859.
The P857 was the top of the line for the second generation. Equipped with a memory management unit, the P857 could handle up to 128 Kwords of memory. Optionally, a floating point processor could be added.
Cataloged Items
Philips P857 [R0314]
Philips P857
| Class: | Philips P857 |
| Acquired from: | Bert Thomas |
| Acquired on: | 2012 |
| Amount of memory: | 128KW = 256KB 21-bit ECC |
| Donation?: | 1 |
| State: | Fully operational |
| Accession number: | R0314 |
| Acquisition: | Acquired Philips P800 Mini Computer Systems - 2012 gift from Bert Thomas |
| Location: | Collection / Museum / Small Iron Room / Philips P800 Minicomputer Rack |
| Contains: | Philips CPB |
My P857 enclusure is filled with the maximum of 10 cards. I don't have a floating point processor. The P857 is connected to the following peripherals:
- Serial console
- X1215 cartridge disk drive
- X1215 emulator (PC + FPGA based)
- P830-010 enclosure with 2 8" floppy drives
- P833 enclosure with 3 cassette drives
The picture of the entire rack shows (from top to bottom): 2 8" floppy drives, 3 cassette drives, P857, X1215, control panel for emulated X1215, P859.
I have some paper tapes with test programs for the P857, and although I don't have a Philips paper tape reader to go with the machine, I hope to be able to adapt a Brown-Boveri paper tape reader I have for use with the P857.
Modules
| 1 | CPB | CPU |
| 2 | MMU | Memory management Unit |
| 3 | M128E | 128Kword RAM |
| 4 | IOP | First I/O Processor |
| 5 | MCU3 | Serial port, paper tape reader and punch interface |
| 6 | MCU2 | Card reader and line printer interface |
| 7 | CDD | Cartridge Disk Drive controller |
| 8 | IOP | Second I/O Processor |
| 9 | FM1B | 8" Floppy Disk controller |
| 10 | AMA-8A | 8-port serial multiplexer |
| CC | K7S2 | Cassette Drive controller (in cassette drive enclosure) |
Philips P857
Philips P857
| Class: | Philips P857 |
| Acquired from: | Bert Thomas |
| Acquired on: | 2012 |
| Amount of memory: | 128KW = 256KB 21-bit ECC |
| Donation?: | 1 |
| State: | Non-functional |
| Acquisition: | Acquired Philips P800 Mini Computer Systems - 2012 gift from Bert Thomas |
| Location: | Collection / Unknown |
| Contains: | Philips CPB |
Internal links
Acquired Philips P800 mini computer systems
Getting an X1215 cartridge disc drive online
Emulating an X1215 cartridge disc drive






