Accession Collection
- Details
x86_64
cpu architecture
| Type: | cpu architecture |
| Endianness: | little |
| Word size: | 64 |
| architecture used in: | HP BL480c Blade Server |
| architecture used in: | HP BL460c Blade Server |
| architecture used in: | HP DL180 G6 |
| architecture used in: | HP DL380 G7 |
| architecture used in: | HP DL20 Gen9 |
| architecture used in: | HP DL380 G4 |
| architecture used in: | HP Proliant MicroServer G7 |
| cpu architecture class: | CISC |
| cpu using this architecture: | Intel Nehalem Xeon (5500) |
| cpu using this architecture: | Intel Harpertown Xeon (5400) |
| cpu using this architecture: | Intel Woodcrest Xeon (5100) |
x86_64 in the collection.
- Details
Intel 80386
cpu model
| Company: | Intel |
| Type: | cpu model |
| Introduction: | 1985 |
| Structure: | microcoded |
| Technology: | 1.5um CHMOS, 275,000 transistors |
| can be contained in: | Intel SYP301 |
| can be contained in: | IBM PS/2 Model P70 |
| can be contained in: | Compaq Deskpro 386-20 |
| cpu architecture class: | CISC |
| cpu architecture: | IA32 |
Intel 80386 in the collection.
- Details
IA32
cpu architecture
| Type: | cpu architecture |
| Endianness: | little |
| Word size: | 32 |
| architecture used in: | DEC ETM05-FD |
| architecture used in: | Compaq Evo D510 |
| architecture used in: | Compaq Deskpro 386-20 |
| architecture used in: | Nokia IP1260 Firewall Appliance |
| architecture used in: | Dolch PAC 64 |
| architecture used in: | RLX System 324 |
| architecture used in: | RLX System 300ex |
| architecture used in: | Sun SunPC 486DX |
| architecture used in: | Sun SunPCi |
| architecture used in: | HP Evo D530 |
| architecture used in: | Intel SYP301 |
| architecture used in: | Apple Performa PC Card |
| architecture used in: | IBM PS/2 Note N33 (8533) |
| architecture used in: | IBM PS/2 Model 55 SX |
| architecture used in: | IBM PS/2 Model 77-486 |
| architecture used in: | Compaq Deskpro XL |
| architecture used in: | IBM PS/2 Model P70 |
| architecture used in: | DEC Multia VX51 |
| cpu architecture class: | CISC |
| cpu using this architecture: | Intel 80386 |
| cpu using this architecture: | Intel 80386SX |
| cpu using this architecture: | Intel Pentium |
| cpu using this architecture: | Intel i486DX2 |
| cpu using this architecture: | Intel i486 |
| cpu using this architecture: | Intel Celeron |
| cpu using this architecture: | Intel Pentium III |
| cpu using this architecture: | IBM 486SLC |
| cpu using this architecture: | AMD K6-2 |
| cpu using this architecture: | Transmeta Crusoe |
IA32 in the collection.
- Details
Luggable
computer class
| Type: | computer class |
| System class: | Luggable |
| system in this class: | HP Integral PC (9807A) |
| system in this class: | HP 85A |
| system in this class: | HP 97 |
| system in this class: | IBM PS/2 Model P70 |
| system in this class: | MAI Basic Four S/10 5104 |
| system in this class: | Osborne 1 |
| system in this class: | Dolch PAC 64 |
Luggable in the collection.
- Details
Microsoft MS-DOS
os
| Company: | Microsoft |
| Type: | os |
| has derived: | Microsoft MS-Windows |
| os runs on: | IBM PC/XT (5160) |
| os runs on: | IBM PS/2 Model P70 |
| os runs on: | Wang WLTC |
| derives from: | DRI CP/M |
Microsoft MS-DOS in the collection.
- Details
Microsoft MS-Windows
os
| Company: | Microsoft |
| Type: | os |
| derives from: | Microsoft MS-DOS |
| os runs on: | Sun SunPC 486DX |
| os runs on: | Sun SunPCi |
| os runs on: | Apple Performa PC Card |
| os runs on: | IBM PS/2 Note N33 (8533) |
| os runs on: | IBM PS/2 Model P70 |
| os runs on: | DEC VAXmate |
| has derived: | Microsoft Windows NT |
Microsoft MS-Windows in the collection.
- Details
IBM PS/2 Model P70
computer
| Company: | IBM |
| Type: | computer |
| Bus: | MCA |
| Maximum memory size: | 16MB |
| Maximum number of CPUs: | 1 |
| runs os: | Microsoft MS-DOS |
| runs os: | Microsoft MS-Windows |
| runs os: | IBM OS/2 |
| can contain: | Intel 80386 |
| uses architecture: | IA32 |
| System class: | Luggable |
IBM PS/2 Model P70 in the collection.
- Details
MOS 6502
cpu model
| Company: | MOS |
| Type: | cpu model |
| Introduction: | 1975 |
| Structure: | sequenced state machine |
| Technology: | 5um NMOS, 3,510 transistors |
| can be contained in: | Apple IIe |
| can be contained in: | MultiTech MicroProfessor I/65 |
| can be contained in: | CHE CHE-1b |
| cpu architecture class: | CISC |
| cpu architecture: | 6502 |
MOS 6502 in the collection.
- Details
68000
cpu architecture
| Type: | cpu architecture |
| Endianness: | big |
| Word size: | 32 |
| architecture used in: | Philips Carin Prototype |
| architecture used in: | Philips CDI180 Prototype |
| architecture used in: | Philips CDI615 Prototype |
| architecture used in: | Honeywell TDC3000 |
| architecture used in: | Cisco 2500 Router |
| architecture used in: | Sun 3/50 |
| architecture used in: | HP Integral PC (9807A) |
| architecture used in: | Apple Macintosh 512K |
| architecture used in: | Apple Macintosh Performa 630 PC |
| architecture used in: | Apple Macintosh Plus |
| cpu architecture class: | CISC |
| cpu using this architecture: | Motorola 68000 |
| cpu using this architecture: | Motorola 68040 |
| cpu using this architecture: | Motorola 68020 |
| cpu using this architecture: | Philips 68070 |
68000 in the collection.
- Details
Motorola 68000
cpu model
| Company: | Motorola |
| Type: | cpu model |
| Introduction: | 1979 |
| Structure: | micorcoded |
| Technology: | 3.5um NMOS, 68,000 transistors |
| can be contained in: | HP Integral PC (9807A) |
| can be contained in: | Philips Carin Prototype |
| cpu architecture class: | CISC |
| cpu architecture: | 68000 |
Motorola 68000 in the collection.













