Accession Collection
- Details
Intel 80386SX
cpu model
| Company: | Intel |
| Type: | cpu model |
| Introduction: | 1988 |
| can be contained in: | IBM PS/2 Note N33 (8533) |
| cpu architecture class: | CISC |
| cpu architecture: | IA32 |
Intel 80386SX in the collection.
- Details
Intel 80C88
cpu model
| Company: | Intel |
| Type: | cpu model |
| Introduction: | 1980 |
| Technology: | CMOS |
| can be contained in: | IBM PC Convertible (5140) |
| cpu architecture class: | CISC |
| cpu architecture: | x86 |
Intel 80C88 in the collection.
- Details
DEC AlphaServer 400
computer
| Company: | DEC |
| Type: | computer |
| Bus: | PCI, ISA |
| Introduction: | 1994 |
| Maximum memory size: | 384MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | Alpha |
| runs os: | DEC VMS |
| runs os: | DEC Digital UNIX/Tru64 UNIX |
| can contain: | DEC 21064A (EV45) |
| System class: | Server |
DEC AlphaServer 400 in the collection.
- Details
IBM AS/400 9406-720
computer
| Company: | IBM |
| Type: | computer |
| Bus: | PCI |
| Introduction: | 1999 |
| Maximum memory size: | 8GB |
| Maximum number of CPUs: | 4 |
| runs os: | IBM OS/400 |
| uses architecture: | POWER |
| System class: | Minicomputer |
IBM AS/400 9406-720 in the collection.
- Details
DEC AlphaServer 4000
computer
| Company: | DEC |
| Type: | computer |
| Bus: | PCI, EISA |
| Introduction: | 1996 |
| Maximum memory size: | 4GB |
| Maximum number of CPUs: | 2 |
| uses architecture: | Alpha |
| runs os: | DEC VMS |
| runs os: | DEC Digital UNIX/Tru64 UNIX |
| can contain: | DEC 21164A (EV56) |
| can contain: | DEC B3005-BA AS4100 5/466 CPU |
| can contain: | DEC B3030-FA AS4100 Memory Module 512MB |
| System class: | Server |
DEC AlphaServer 4000 in the collection.
- Details
DEC AlphaServer 4100
computer
| Company: | DEC |
| Type: | computer |
| Bus: | PCI, EISA |
| Introduction: | 1996 |
| Maximum memory size: | 8GB |
| Maximum number of CPUs: | 4 |
| uses architecture: | Alpha |
| runs os: | DEC VMS |
| runs os: | DEC Digital UNIX/Tru64 UNIX |
| can contain: | DEC 21164A (EV56) |
| can contain: | DEC B3006-EB AS4100 5/600 CPU |
| can contain: | DEC B3032-GA AS4100 Memory Module 1GB |
| can contain: | DEC B3032-GT AS4100 Memory Module 1GB |
| can contain: | DEC B3030-FA AS4100 Memory Module 512MB |
| can contain: | DEC B3030-EH AS4100 Memory Module 256MB |
| can contain: | DEC B3004-BA AS4100 5/300 CPU |
| System class: | Server |
DEC AlphaServer 4100 in the collection.
- Details
IBM PC Convertible (5140)
computer
| Company: | IBM |
| Type: | computer |
| Introduction: | 1986 |
| Maximum memory size: | 640KB |
| Maximum number of CPUs: | 1 |
| Price: | 2000 |
| can contain: | Intel 80C88 |
| uses architecture: | x86 |
| System class: | Laptop |
IBM PC Convertible (5140) in the collection.
- Details
IBM PS/2 Note N33 (8533)
computer
| Company: | IBM |
| Type: | computer |
| Introduction: | 1991 |
| Maximum memory size: | 6MB |
| Maximum number of CPUs: | 1 |
| runs os: | Microsoft MS-Windows |
| runs os: | IBM OS/2 |
| can contain: | Intel 80386SX |
| uses architecture: | IA32 |
| System class: | Laptop |
IBM PS/2 Note N33 (8533) in the collection.
- Details
IBM RS/6000 7026-H80
computer
| Company: | IBM |
| Type: | computer |
| Bus: | PCI |
| Introduction: | 2000 |
| Maximum memory size: | 8GB |
| Maximum number of CPUs: | 6 |
| runs os: | IBM AIX |
| can contain: | IBM RS64-III |
| uses architecture: | POWER |
| System class: | Minicomputer |
IBM RS/6000 7026-H80 in the collection.
- Details
Electromechanical Calculator
computer class
| Type: | computer class |
| System class: | Electromechanical Calculator |
| system in this class: | Burroughs J700 |
| system in this class: | Monroe LA7-200 |
| system in this class: | Monroe IQ-213 |
| system in this class: | Odhner X9S-7 |
Electromechanical Calculator in the collection.











