Accession Collection
- Details
Telefunken RA800
computer
| Company: | Telefunken |
| Type: | computer |
| Introduction: | 1960 |
| has artefact: | Telefunken RA800 DEX802 Patch panel |
| System class: | Analog Computer |
Telefunken RA800 in the collection.
- Details
Servomechanisms Range Servo
computer
| Company: | Servomechanisms |
| Type: | computer |
| Introduction: | 1950 |
| System class: | Analog Computer |
Servomechanisms Range Servo in the collection.
- Details
Servomechanisms
company
| Type: | company |
| Folded: | 1964 |
| Founded: | 1950 |
Servomechanisms in the collection.
- Details
IBM 360 Model 65
computer
| Company: | IBM |
| Type: | computer |
| Introduction: | 1965 |
| Maximum memory size: | 1MB+8MB |
| Maximum number of CPUs: | 1 |
| has artefact: | IBM 360 Model 65 Console panel |
| has artefact: | IBM 360 Model 65 SLT Module |
| has artefact: | IBM 360 Model 65 SLT module in lucite |
| has artefact: | IBM 360 Model 65 Masthead |
| has artefact: | IBM 360 Model 65 IBM360 SLT Keychain |
| has artefact: | IBM 360 Model 65 2501 Card Reader Model B1 |
| has artefact: | IBM 360 Model 65 SLT Gate |
| has artefact: | IBM 360 Model 65 Punch Card Printing Plates |
| has artefact: | IBM 360 Model 65 16Kbit core memory plane |
| has artefact: | IBM 3375 HDA |
| has artefact: | IBM 3380 HDA |
| System class: | Mainframe |
IBM 360 Model 65 in the collection.
- Details
IBM 604
computer
| Company: | IBM |
| Type: | computer |
| Introduction: | 1948 |
| has artefact: | IBM 604 Tube module |
| Type of peripheral: | Punch-Card Machine |
| peripheral type: | Punch-Card Machine |
IBM 604 in the collection.
- Details
IBM 650
computer
| Company: | IBM |
| Type: | computer |
| Introduction: | 1953 |
| Maximum memory size: | 4KW ~ 20KB |
| has artefact: | IBM 650 Tube module |
| System class: | Minicomputer |
IBM 650 in the collection.
- Details
DEC VAX 9000
computer
| Company: | DEC |
| Type: | computer |
| Introduction: | 1989 |
| Maximum memory size: | 512MB |
| Maximum number of CPUs: | 4 |
| has artefact: | DEC VAX 9000 MCU (Multi-Chip Unit) |
| has artefact: | DEC VAX 9000 Commemorative hologram |
| has artefact: | DEC VAX 9000 Desk organizer |
| has artefact: | DEC VAX 9000 Roll of "Product of the Year" stickers |
| System class: | Supercomputer |
DEC VAX 9000 in the collection.
- Details
Analog Computer
computer class
| Type: | computer class |
| System class: | Analog Computer |
| system in this class: | Telefunken RA770 |
| system in this class: | Telefunken RA800 |
| system in this class: | Servomechanisms Range Servo |
Analog Computer in the collection.
- Details
Mechanical Calculators
peripheral type
| Type: | peripheral type |
| Type of peripheral: | Mechanical Calculators |
| peripheral in this class: | A.W. Faber-Castell 67/87 Rietz |
| peripheral in this class: | Nestler 23R |
| peripheral in this class: | ESR Digi-Comp I |
| peripheral in this class: | Open University Bobcat |
Mechanical Calculators in the collection.
- Details
TEP PC95
computer
| Company: | TEP |
| Type: | computer |
| uses architecture: | TMS9900 |
| has artefact: | TEP PC95 CPU Card |
| System class: | Industrial |
TEP PC95 in the collection.
- Details
DEC PDP-8/E
computer
| Company: | DEC |
| Type: | computer |
| Introduction: | 1970 |
| Maximum memory size: | 32KW = 48KB |
| Maximum number of CPUs: | 1 |
| has artefact: | DEC PDP-8/E Console panel |
| System class: | Minicomputer |
DEC PDP-8/E in the collection.
- Details
DEC PDP-9
computer
| Company: | DEC |
| Type: | computer |
| Introduction: | 1968 |
| Maximum memory size: | 8KW = 18KB |
| Maximum number of CPUs: | 1 |
| Number made: | 445 |
| Price: | 57000 |
| has artefact: | DEC PDP-9 Console panel |
| System class: | Minicomputer |
DEC PDP-9 in the collection.
- Details
Punch-Card Machine
peripheral type
| Type: | peripheral type |
| Type of peripheral: | Punch-Card Machine |
| peripheral in this class: | IBM 604 |
| peripheral in this class: | Univac 0604-1 card punch |
Punch-Card Machine in the collection.
- Details
DEC VAX-11/750
computer
| Company: | DEC |
| Type: | computer |
| Introduction: | 1980 |
| Maximum memory size: | 14MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | VAX |
| has artefact: | DEC VAX-11/750 Boardset |
| System class: | Minicomputer |
| system family: | VAX |
DEC VAX-11/750 in the collection.











