Accession Collection
- Details
Ardent Titan
cpu architecture
| Type: | cpu architecture |
| architecture used in: | Ardent Titan |
| can be contained in: | Ardent Titan |
| cpu architecture class: | Vector Processor |
| cpu using this architecture: | Ardent Titan P2 (R2K based) |
| cpu using this architecture: | Ardent Titan P3 (R3K based) |
Ardent Titan in the collection.
- Details
Vector Processor
cpu arch class
| Type: | cpu arch class |
| cpu architecture in this class: | Ardent Titan |
| cpu architecture in this class: | Convex C-Series |
Vector Processor in the collection.
- Details
Finally Got an ALPHAbook - 2016 gift from Christophe Bédin
Acquisition
| Type: | Acquisition |
| Acquisition date: | 2016-12-06 |
| Acquisition source: | Christophe Bédin |
| Acquisition year: | 2016 |
| Gift?: | yes |
| Acquisition root: | Acquisitions |
Curated from 1 legacy acquisition article.
Read more: Finally Got an ALPHAbook - 2016 gift from Christophe Bédin
- Details
Siemens RM 200 C
computer
| Company: | Siemens |
| Type: | computer |
| Bus: | PCI, EISA |
| Introduction: | 1994 |
| Maximum memory size: | 256MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | MIPS |
| runs os: | Microsoft Windows NT |
| runs os: | Siemens SINIX / Reliant UNIX |
| can contain: | QED R4700 |
| System class: | Desktop |
Siemens RM 200 C in the collection.
- Details
QED R4700
cpu model
| Company: | QED |
| Type: | cpu model |
| Introduction: | 1994 |
| Technology: | 500nm CMOS |
| can be contained in: | Siemens RM 200 C |
| cpu architecture class: | RISC |
| cpu architecture: | MIPS |
QED R4700 in the collection.
- Details
Sun SPARCstation IPC (4/40)
computer
| Company: | Sun |
| Type: | computer |
| Bus: | SBus, 2 slots |
| Introduction: | 1989 |
| Maximum memory size: | 48MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| can contain: | LSI Logic S1C0010 |
| System class: | Workstation |
Sun SPARCstation IPC (4/40) in the collection.
- Details
LSI Logic S1C0010
cpu model
| Company: | LSI Logic |
| Type: | cpu model |
| Introduction: | 1989 |
| can be contained in: | Sun SPARCstation IPC (4/40) |
| cpu architecture class: | RISC |
| cpu architecture: | SPARC |
LSI Logic S1C0010 in the collection.
- Details
CDC Cyber 176
computer
| Company: | CDC |
| Type: | computer |
| has artefact: | CDC Cyber 176 Core memory module |
| System class: | Supercomputer |
CDC Cyber 176 in the collection.
- Details
Interdata Model 3
computer
| Company: | Interdata |
| Type: | computer |
| Introduction: | 1967 |
| Maximum number of CPUs: | 1 |
| has artefact: | Interdata Model 3 Systems Interface board with plug-ins |
| System class: | Minicomputer |
Interdata Model 3 in the collection.
- Details
LSI Logic
company
| Type: | company |
| Folded: | 2014 |
| Founded: | 1981 |
LSI Logic in the collection.
- Details
Sun SparcStation 1
computer
| Company: | Sun |
| Type: | computer |
| Bus: | SBus |
| Introduction: | 1989 |
| Maximum memory size: | 64MB |
| Maximum number of CPUs: | 1 |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| can contain: | SPARC |
| System class: | Desktop |
Sun SparcStation 1 in the collection.
- Details
LSI Logic L64801
cpu model
| Company: | LSI Logic |
| Type: | cpu model |
| can be contained in: | CompuAdd SS 1+ |
| cpu architecture class: | RISC |
| cpu architecture: | SPARC |
LSI Logic L64801 in the collection.
- Details
DEC 21364 (EV7)
cpu model
| Company: | DEC |
| Type: | cpu model |
| Introduction: | 2002 |
| Technology: | 180nm CMOS, 125 million transistors |
| can be contained in: | HP AlphaServer ES47 |
| cpu architecture class: | RISC |
| cpu architecture: | Alpha |
DEC 21364 (EV7) in the collection.






